Technical/Capacity Data |
|
| Flange Connection Diameter | DN 32 (2") |
| Mounting Height | 180 mm |
| Operating Pressure Class | PN 10 |
| Capacity (Flow) | 12 m3/h |
| Discharge head | 7.5 mss |
| System Pressure | 10 Bar |
| Fluid Temperature | +2 °C/+110°C |
| Ambient temperature | 0 °C / +40 °C |
Electrical Data |
|
| Motor power | 44 - 235 W |
| Rated Current | 1.06 A |
| Engine Speed (Maximum) | 4000 (rpm) |
| Energy Efficiency Index | EEIsO.23 Episode: 2 |
| Insulation Class | F |
| Protection Level | İP 44 |
| Volume | 52 dB |
| Applied Voltage | 1-230V AC±%10 50/60 Hz |
| Relative Humidity | 90% |
| Engine Axis | Horizontal |
| Engine Protection | Integrated |
| Weight | 6.5 kg |
Structural Features |
|
| Pump Body | GG 25 Casting |
| Pump Shaft | Stainless steel |
| Tacking | Graphite |
| Engine Body | Aluminum |
| Rotor Lining | Stainless steel |
| Fan (Impeller) | PPO (Fiber reinforced) |
| Magnets | Custom design |