Technical/Capacity Data |
|
| Flange Connection Diameter | 1 1/2" |
| Mounting Height | 130 mm |
| Operating Pressure Class | PN 10 |
| Capacity (Flow) | 3 m3/h |
| Discharge head | 4 mss |
| System Pressure | 10 Bar |
| Fluid Temperature | +2 °C/+110°C |
| Ambient temperature | 0 °C / +40 °C |
Electrical Data |
|
| Motor power | 4 - 22 W |
| Rated Current | 0.12 A |
| Engine Speed (Maximum) | 4000 (rpm) |
| Energy Efficiency Index | EEI < 0.23 Episode: 2 |
| Insulation Class | F |
| Protection Level | IP 44 |
| Volume | 42 dB |
| Applied Voltage | 1-230V AC±%10 50/60 Hz |
| Relative Humidity | 90% |
| Engine Axis | Horizontal |
| Engine Protection | Integrated |
| Weight | 2.1 kg |
Structural Features |
|
| Pump Body | GG 25 Casting |
| Pump Shaft | Stainless steel |
| Tacking | Graphite |
| Engine Body | Aluminum |
| Rotor Lining | Stainless steel |
| Fan (Impeller) | PPO (Fiber reinforced) |
| Magnets | Custom design |